Injury Report
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
Current IR List
| Player | Pos | NFL | Team | Reason | On IR Since |
|---|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | AE | Ankle | 11-05-2026 |
| Alec Pierce | WR | IND | AE | Heel | 9-26-2026 |
| Jayden Reed | WR | GB | CRU | Neck | 10-17-2026 |
| Davante Adams | WR | LAR | NT | Hamstring | 10-21-2026 |
| Myles Garrett | DL | LAR | NT | Knee | 9-20-2026 |
| Jordyn Tyson | WR | NO | OC | Hamstring | 9-08-2026 |
| De'Von Achane | RB | MIA | RL | Knee - ACL | 10-01-2026 |
| Micah Parsons | DL | GB | RMO | Knee - ACL | 9-23-2026 |
| Travis Etienne | RB | NO | SOB | Hamstring | 10-02-2026 |
IR Eligible
| Player | Pos | NFL | Team | Reason | Exp Return |
|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | GW | Thumb | 12-13-2026 |
| Tremaine Edmunds | LB | NYG | NT | Chest | 2-15-2027 |
| Jalen Hurts | QB | PHI | CRU | Calf | 2-15-2027 |
| Edgerrin Cooper | LB | GB | RMO | Achilles | 2-15-2027 |
| RJ Harvey | RB | DEN | RMO | Knee | 12-06-2026 |
| Terrance Ferguson | TE | LAR | MM | Hamstring | 11-15-2026 |
| Tyler Loop | K | BAL | ANJ | Groin | 12-13-2026 |
| Jacory Croskey-Merritt | RB | WAS | ANJ | Groin | 11-23-2026 |
League Wide Injury Report for Week 9
Aint Nothing But a Jew Thing
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jacory Croskey-Merritt | RB | WAS | IR | Groin |
| Michael Wilson | WR | ARI | Questionable | Ribs |
| Tyler Loop | K | BAL | IR | Groin |
| Trent McDuffie | DB | LAR | Questionable | Back |
Amish Electricians
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | WMFFL IR | Ankle |
| Alec Pierce | WR | IND | WMFFL IR | Heel |
| Bobby Okereke | LB | CAR | Out | Foot |
| Jihaad Campbell | LB | PHI | Out | Hamstring |
| Brandon Jones | DB | DEN | Out | Hamstring |
| Marcus Jones | DB | NE | Questionable | Foot |
Crusaders
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jalen Hurts | QB | PHI | IR | Calf |
| Jayden Reed | WR | GB | WMFFL IR | Neck |
| DeVonta Smith | WR | PHI | Out | Hamstring |
| Nick Bosa | DL | SF | Questionable | Knee |
| YaYa Diaby | DL | TB | Out | Knee - MCL |
| Ernest Jones | LB | SEA | Questionable | Ankle |
| D.J. Reed | DB | DET | Out | Hip |
| Kamren Curl | DB | LAR | Questionable | Foot |
Gallic Warriors
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Lamar Jackson | QB | BAL | IR | Thumb |
| George Pickens | WR | DAL | Questionable | Hamstring |
| Mike Evans | WR | SF | Out | Achilles |
| Hunter Henry | TE | NE | Questionable | Foot |
| Jack Campbell | LB | DET | Out | Neck |
MeggaMen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Kyle Monangai | RB | CHI | Questionable | Toe |
| Breece Hall | RB | NYJ | Questionable | Quadriceps |
| Denzel Boston | WR | CLE | Questionable | Calf |
| Garrett Wilson | WR | NYJ | Out | Concussion |
| Terrance Ferguson | TE | LAR | IR-R | Hamstring |
NASA Tuesdays
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Matthew Stafford | QB | LAR | Questionable | Arm |
| Brian Robinson | RB | ATL | Out | Hamstring |
| Cam Skattebo | RB | NYG | Doubtful | Hamstring |
| Davante Adams | WR | LAR | WMFFL IR | Hamstring |
| Carnell Tate | WR | TEN | Questionable | Shoulder |
| Travis Kelce | TE | KC | Questionable | Ankle |
| Myles Garrett | DL | LAR | WMFFL IR | Knee |
| David Bailey | DL | NYJ | Questionable | Groin |
| Tremaine Edmunds | LB | NYG | IR | Chest |
| Jordan Battle | DB | CIN | Questionable | Hamstring |
Norsemen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Christian McCaffrey | RB | SF | Questionable | Hamstring |
| Kenneth Gainwell | RB | TB | Questionable | Hip |
| Amon-Ra St. Brown | WR | DET | Questionable | Ribs |
| Malik Nabers | WR | NYG | Questionable | Knee |
| Carson Schwesinger | LB | CLE | Questionable | Wrist |
Omar's Coming
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| TreVeyon Henderson | RB | NE | Out | Illness |
| A.J. Brown | WR | NE | Out | Knee |
| Jordyn Tyson | WR | NO | WMFFL IR | Hamstring |
| Dalton Kincaid | TE | BUF | Questionable | Chest |
| Daiyan Henley | LB | LAC | Questionable | Shoulder |
| Caleb Downs | DB | DAL | Questionable | Concussion |
| Talanoa Hufanga | DB | DEN | Questionable | Ankle |
| Jevon Holland | DB | NYG | Questionable | Concussion |
Richard's Lionhearts
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Bhayshul Tuten | RB | JAC | Questionable | Ankle |
| De'Von Achane | RB | MIA | WMFFL IR | Knee - ACL |
| Christian Watson | WR | GB | Questionable | Ribs |
| Emeka Egbuka | WR | TB | Questionable | Foot |
| Jake Ferguson | TE | DAL | Questionable | Ankle |
| Trey Hendrickson | DL | BAL | Questionable | Finger |
| Dee Winters | LB | DAL | Questionable | Calf |
| Akeem Davis-Gaither | LB | IND | Out | Knee |
Rocky Mountain Oysters
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| RJ Harvey | RB | DEN | IR | Knee |
| Tyjae Spears | RB | TEN | Questionable | Knee |
| Jared Verse | DL | CLE | Questionable | Knee |
| Micah Parsons | DL | GB | WMFFL IR | Knee - ACL |
| Roquan Smith | LB | BAL | Questionable | Foot |
| Edgerrin Cooper | LB | GB | IR | Achilles |
| Azeez Al-Shaair | LB | HOU | Questionable | Groin |
| Brian Branch | DB | DET | Questionable | Concussion |
Sacks on the Beach
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Travis Etienne | RB | NO | WMFFL IR | Hamstring |
| D.J. Moore | WR | BUF | Questionable | Shoulder |
| Rashee Rice | WR | KC | Questionable | Hamstring |
| Dontayvion Wicks | WR | PHI | Out | Ankle |
| Andrew Van Ginkel | DL | MIN | Questionable | Chest |
Trump Molests Collies
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Saquon Barkley | RB | PHI | Questionable | Hamstring |
| Keon Coleman | WR | BUF | Questionable | Shoulder |
| Harold Fannin | TE | CLE | Questionable | Groin |
| Abdul Carter | DL | NYG | Questionable | Illness |
| Leonard Williams | DL | SEA | Out | Shoulder |
| Quincy Williams | LB | CLE | Questionable | Hamstring |